|
A Bloomfield Custom 2 - story home with 5 bedrooms, 5.5 baths with all rooms opening onto the beautiful Spanish-inspired courtyard for entertaining. Laundry on 1st and 2nd floors, 3 car garage - plus golf cart.
| Last Updated | 4/7/2012 | Tract | Frenchmans Reserve |
|---|---|---|---|
| Year Built | 2008 | Community | Frenchmans Reserve |
| Garage Spaces | 3.0 | County | Palmbeach |
| Total Parking | 3 |
|
20
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5230 |
| Bedrm 2 Length | 17 |
| Bedrm 2 Width | 13 |
| Bedrm 3 Length | 16 |
| Bedrm 3 Width | 12 |
| Bedrm 4 Length | 16 |
| Bedrm 4 Width | 12 |
| Bedrm 5 Length | 12 |
| Bedrm 5 Width | 17 |
| Construction | CBS |
| Cooling | Central, Electric, Zoned |
| County Name | PALMBEACH |
| Den Length | 16 |
| Den Width | 20 |
| Design | Courtyard |
| Dining Rm Length | 13 |
| Dining Rm Width | 20 |
| Equipment | Auto Gar Dr, Cntrl Vac, Dishwasher, Disposal, Dryer, Freezer, Gas Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Family Rm Length | 20 |
| Family Rm Width | 18 |
| Flooring | Marble, Wood |
| Front Exposure | South |
| Furnished | Unfurnished |
| Garage # | 3.5 |
| Governing Body | HOA |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 1475 |
| HOA Fee Per | Quarter |
| Interior Feature | Blt In Shel, Foyer, Laundry Tub, Pantry, Split Bedrms, Vol Ceil, W/D Hookup, Wet Bar, Wlk In Clos |
| Kitchen Length | 20 |
| Kitchen Width | 19 |
| Living Rm Length | 22 |
| Living Rm Width | 20 |
| Lot Description | Corner Lot |
| Lot Size | 100 X 140 |
| Maintenance Fee Includes | Cable, Common Area, Security |
| Market Code | Active |
| Master Bdrm Bath | 2 Mst Bths, Bidet, Dual Sinks, Sepshower, Spa Tb + Shr |
| Master Bdrm Length | 16 |
| Master Bdrm Width | 17 |
| Membership | Golf Eq Incl |
| Membership Equity | Included |
| Model Name | CARLTON |
| Original List Price | 2,820,000 |
| Parking | Att Garage, Driveway, Golf Cart |
| Pets Allowed | Restricted |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Equip Incl, Gunite, Heated, Spa |
| REO YN | No |
| Restrictions | Lse Ok W/Rst, Up to 2 Pets |
| Rooms | Cabana Bath, Den, Family, Loft, Util-Lndry |
| Security | Gate-Manned, Sec Patrol, Sec Syst/Own, Wall |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Circle |
| Subdivision Info | Bike - Jog, Clubhouse, Elevator, Exer Room, Golf Course, Lobby, Mgr on Site, Play Area, Pool, Putt Green, Sauna, Sidewalk, Tennis |
| Tax Amount | 42801 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 7512 |
| Total Floors | 2 |
| Unit Description | On Golf Crse |
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
| Utility Rm Length | 12 |
| Utility Rm Width | 12 |
| View | Golf |
| Waterfront Desc | None |
| Waterfront YN | No |
| Year Built Desc | New |
| Zoning | Pud |
Location
Bird's Eye
Listed with Frenchman's Reserve Realty Llc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/12 1:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us