|
Great open plan with lots of covered and open patios. Enjoy SE exposure with lake and wide double fairway views. Recently updated throughout, new flooring, A.C., kitchen and baths.
| Last Updated | 1/25/2012 | Tract | Sailfish Point 01 |
|---|---|---|---|
| Year Built | 1982 | County | Martin |
|
|
12
|
Price History
| Prior to Mar 4, '09 | $1,475,000 |
|---|---|
| Mar 4, '09 - Oct 1, '09 | $1,395,000 |
| Oct 1, '09 - Apr 15, '10 | $1,295,000 |
| Apr 15, '10 - Today | $1,195,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 650 |
| Area Number | Hutchinson Island - Martin County |
| Bedrm 2 Length | 12 |
| Bedrm 2 Width | 14 |
| Bedrm 3 Length | 15 |
| Bedrm 3 Width | 12 |
| Construction | CBS |
| Cooling | Central, Zoned |
| County Name | MARTIN |
| Dining Area | Formal |
| Dining Rm Length | 12 |
| Dining Rm Width | 13 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Range, Refrigerator, Wall Oven, Washer |
| Family Rm Length | 22 |
| Family Rm Width | 11 |
| Flooring | Carpet |
| Front Exposure | Northwest |
| Furnished | Unfurnished |
| Governing Body | HOA |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 3798 |
| HOA Fee Per | Quarter |
| Interior Feature | Foyer, Pantry, Wlk In Clos |
| Kitchen Length | 22 |
| Kitchen Width | 16 |
| Living Rm Length | 25 |
| Living Rm Width | 29 |
| Maintenance Fee Includes | Recreational Facility, Security |
| Market Code | Active |
| Master Bdrm Bath | Bidet, Dual Sinks, Sepbath, Sepshower |
| Master Bdrm Length | 22 |
| Master Bdrm Width | 19 |
| Membership | Club Mem Req |
| Original List Price | 1,475,000 |
| Parking | Att Garage |
| Pets Allowed | Yes |
| Pool Length | 30 |
| Pool Width | 25 |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Inground |
| REO YN | No |
| Restrictions | Pet Restr |
| Rooms | Cabana Bath, Family |
| Security | Gate-Manned |
| Special Assessment | No |
| Status | Active |
| Street Directional | Southeast |
| Subdivision Info | Boating, Clubhouse, Golf Course, Tennis |
| Tax Amount | 10390 |
| Tax Year | 2011 |
| Taxes | County Only |
| Total Bldg SF Incl | 4505 |
| Total Floors | 1 |
| Utilities | Elec Avail |
| Waterfront Desc | None |
| Waterfront YN | No |
| Zoning | Resident |
Location
Bird's Eye
Listed with Sailfish Point Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/12 3:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Follow Us