|
AVAILABLE 1/1/2013 Seasonal Lease. Ocean House @ Martinique II - the only luxury low-rise building on Singer Island with very direct ocean views, 2 BR's plus den converts to 3rd BR. Spacious & comfortable beach house - garage parking in building.
| Last Updated | 5/5/2012 | Tract | Martinique Ii |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Palmbeach |
| Total Parking | 1 |
|
31
|
Price History
| Prior to Jan 21, '10 | $2,900 |
|---|---|
| Jan 21, '10 - Aug 11, '11 | $3,000 |
| Aug 11, '11 - Dec 20, '11 | $5,500 |
| Dec 20, '11 - Jan 19, '12 | $5,166 |
| Jan 19, '12 - Mar 30, '12 | $5,000 |
| Mar 30, '12 - Apr 24, '12 | $5,500 |
| Apr 24, '12 - Today | $6,000 |
Additional Details
| April Rent Type | Seasonal |
|---|---|
| Area Number | 5240 |
| Aug Rent Type | Rented |
| Cooling | Central |
| County Name | PALMBEACH |
| Dec Rent Type | Rented |
| Equipment | Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Deck, Shutters |
| Feb Rent Type | Seasonal |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | Northeast |
| Furnished | Furnishd Only, Turnkey |
| Garage # | 1.0 |
| Governing Body | Condo |
| Heating | Central |
| Interior Feature | Foyer, Roman Tub, Stack Bdrms, Wlk In Clos |
| Jan Rent Type | Seasonal |
| July RentType | Rented |
| June Rent Type | Rented |
| March Rent Type | Seasonal |
| May Rent Type | Rented |
| Nov Rent Type | Rented |
| Oct Rent Type | Rented |
| Parking | Assigned, Bldg Gar |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Restrictions | 1 Pet, Lt 20 Lb Pet, Tenant Aprvl |
| Rooms | Den, Util-Lndry |
| Security | Entry Phone, Gate-Manned, Lobby, Tv Camera |
| Sep Rent Type | Rented |
| Status | Active |
| Street Directional | Northeast |
| Street Suffix | Drive |
| Style | Condo/Coop |
| Subdivision Info | Bike - Jog, Bike Storage, Billiards, Clubhouse, Commun Room, Elevator, Exer Room, Game Room, Library, Lobby, Mgr on Site, Picnic Area, Pool, Sauna, Spa- Hot Tub, Tennis |
| Total Floors | 4 |
| Unit Description | Corner |
| View | Ocean |
| Waterfront Desc | Ocean Front |
| Waterfront YN | Yes |
Location
Bird's Eye
Listed with Illustrated Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/12 3:20 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us