THE ULTIMATE EQUESTRIAN COMPOUND IN THE MOST PRIVATE SETTING. EXCEPTIONAL FARM SITUATED ON 10 ACRES FEATURING AN INCREDIBLE 4 BEDROOM HOME WITH AMAZING LAKE VIEWS, 10 STALL BARN WITH GROOMS QUARTERS, PADDOCKS, DRESSAGE ARENA, GRASS FIELD, MUST SEE !!
| Last Updated | 3/17/2012 | Tract | Wellington |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
| County | Palmbeach | Total Parking | 3 |
|
|
11
|
Price History
| Prior to Jun 29, '11 | $8,990,000 |
|---|---|
| Jun 29, '11 - Mar 6, '12 | $7,500,000 |
| Mar 6, '12 - Today | $6,900,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5520 |
| Bedrm 2 Length | 16 |
| Bedrm 2 Width | 13 |
| Bedrm 3 Length | 15 |
| Bedrm 3 Width | 13 |
| Bedrm 4 Length | 15 |
| Bedrm 4 Width | 15 |
| Construction | CBS |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Design | Traditional |
| Dining Area | Eat In Kitch, Formal |
| Dining Rm Length | 23 |
| Dining Rm Width | 20 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Elec Wtr Htr, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer, Wtr Soft Own |
| Exterior Feature | Auto Sprink, Awnings, Covrd Bal, Covrd Patio, Deck, Fence, Open Patio, Scrnd Patio, Shutters, Well Sprink, Zoned Sprink |
| Family Rm Length | 30 |
| Family Rm Width | 29 |
| Flooring | Carpet, Ceramic Tile, Marble |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 3.0 |
| Governing Body | None |
| Guest House | 1 Bath, Efficiency |
| Heating | Central, Electric |
| HOA | None |
| Interior Feature | Bar, Blt In Shel, Foyer, French Door, Laundry Tub, Pantry, Pull Dn Str, Roman Tub, Split Bedrms, Wlk In Clos |
| Kitchen Length | 21 |
| Kitchen Width | 12 |
| Living Rm Length | 22 |
| Living Rm Width | 21 |
| Lot Description | 5-10 Acres |
| Lot Size | 10.51 ACRES |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Sepbath, Sepshower, Spa Tb + Shr |
| Master Bdrm Length | 26 |
| Master Bdrm Width | 17 |
| Original List Price | 8,990,000 |
| Parking | 2 + Spaces, Att Garage, Driveway |
| Patio/Balcony Length | 30 |
| Patio/Balcony Width | 11 |
| Pets Allowed | Yes |
| Pool Length | 45 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Porch Length | 60 |
| Porch Width | 11 |
| Possession | At Close |
| Private Pool Description | Gunite, Heated, Inground |
| REO YN | No |
| Restrictions | None |
| Roof | Concrete |
| Rooms | Den, Family, Great, Util-Lndry |
| Special Assessment | No |
| Status | Active |
| Street Directional | South |
| Street Suffix | Boulevard |
| Subdivision Info | Horse Trails |
| Tax Amount | 24158 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 7483 |
| Total Floors | 2 |
| Utilities | Cable, Septic, Well Water |
| Utility Rm Length | 8 |
| Utility Rm Width | 16 |
| View | Lake, Other |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Zoning | RES |
Location
Bird's Eye
Listed with Palm Beach Polo Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/12 3:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













Follow Us