|
One of the most spectacular pieces of property in Stuart! Protected deep water with 7 deeded boat slips, a boathouse, nearly 400 feet of waterfront on 1.73 acres. Incredible wide water views with a direct view out through the Inlet and the clear blue
| Last Updated | 3/24/2012 | Tract | Port Sewall |
|---|---|---|---|
| Year Built | 1947 | Garage Spaces | 3.0 |
| County | Martin | Total Parking | 9 |
|
|
8
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | Stuart - South of Indian St |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 12 |
| Boat Service | Private Dock |
| Carport # | 3 |
| Construction | CBS |
| Cooling | Central |
| County Name | MARTIN |
| Den Length | 12 |
| Den Width | 10 |
| Dining Area Length | 13 |
| Dining Area Width | 11 |
| Dining Rm Width | 11 |
| Dock # | 7 |
| Equipment | Range, Refrigerator |
| Exterior Feature | Auto Sprink, Covrd Bal, Extra Bldg |
| Flooring | Carpet, Wood |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 3.0 |
| Governing Body | None |
| Heating | Central |
| HOA | None |
| Interior Feature | Roman Tub, Wlk In Clos |
| Kitchen Length | 19 |
| Kitchen Width | 10 |
| Living Rm Length | 23 |
| Living Rm Width | 19 |
| Lot Description | 1 to Lt 2 Ac |
| Lot Size | 1.73 acres |
| Market Code | Active |
| Master Bdrm Bath | Bidet, Mst Br Upst, Sepbath, Sepshower |
| Master Bdrm Length | 24 |
| Master Bdrm Width | 13 |
| Original List Price | 1,967,650 |
| Parking | Det Carport, Det Garage, Driveway |
| Parking Space # | 6 |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Inground |
| REO YN | No |
| Restrictions | None |
| Rooms | Cottage, Family, Util-Lndry |
| Special Assessment | No |
| Status | Active |
| Street Directional | Southeast |
| Street Suffix | Boulevard |
| Subdivision Info | None |
| Tax Amount | 19637 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 3575 |
| Total Floors | 2 |
| Utilities | Public Water, Septic |
| View | Intracoastal, Lagoon, Ocean, River |
| Waterfront Desc | Intracoastal, Navigable, Ocean Access, River, Seawall |
| Waterfront YN | Yes |
| Zoning | We-1 |
Location
Bird's Eye
Listed with Illustrated Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/12 5:07 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us