|
Outstanding, wide St. Lucie River views! This 6 bedroom, 6 and 1 half bath estate home has a double fire place, plantation shutters, grand master suite, gourmet kitchen with 3 dishwashers, crown molding throughout, playroom and 2 bedrooms upstairs.
| Last Updated | 4/27/2012 | Tract | Sailfish Point 22 |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Martin | Total Parking | 6 |
|
|
0
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 650 |
| Area Number | Hutchinson Island - Martin County |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 14 |
| Bedrm 3 Length | 16 |
| Bedrm 3 Width | 14 |
| Bedrm 4 Length | 15 |
| Bedrm 4 Width | 15 |
| Bedrm 5 Length | 12 |
| Bedrm 5 Width | 14 |
| Cooling | Central, Zoned |
| County Name | MARTIN |
| Dining Rm Length | 26 |
| Dining Rm Width | 13 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Refrigerator, Wall Oven, Washer |
| Family Rm Length | 19 |
| Family Rm Width | 14 |
| Flooring | Wood |
| Front Exposure | Southeast |
| Furnished | Unfurnished |
| Garage # | 3.0 |
| Governing Body | HOA |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 3798 |
| HOA Fee Per | Quarter |
| Interior Feature | Fireplace, Foyer, French Door, Laundry Tub, Wet Bar, Wlk In Clos |
| Kitchen Length | 20 |
| Kitchen Width | 15 |
| Living Rm Length | 26 |
| Living Rm Width | 27 |
| Lot Size | 181x125 |
| Market Code | Active |
| Master Bdrm Bath | Bidet, Dual Sinks, Sepbath, Sepshower |
| Master Bdrm Length | 15 |
| Master Bdrm Width | 20 |
| Original List Price | 4,195,000 |
| Parking Space # | 3 |
| Pets Allowed | Yes |
| Pool Length | 39 |
| Pool Width | 18 |
| Pool Y/N | Yes |
| Possession | At Close |
| REO YN | No |
| Restrictions | Pet Restr |
| Rooms | Family |
| Special Assessment | No |
| Status | Active |
| Street Directional | Southeast |
| Subdivision Info | Bch Club Avl, Boating, Clubhouse, Exer Room, Golf Course, Library, Mgr on Site, Pool, Tennis |
| Tax Amount | 34878 |
| Tax Year | 2011 |
| Taxes | County Only |
| Total Bldg SF Incl | 7685 |
| Total Floors | 2 |
| Utilities | Elec Avail, Public Sewer, Underground, Water Avail |
| Utility Rm Length | 10 |
| Utility Rm Width | 12 |
| View | River |
| Waterfront Desc | River |
| Waterfront YN | Yes |
| Zoning | Pud-R |
Location
Bird's Eye
Listed with Sailfish Point Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/12 5:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Follow Us