|
EXQUISITE COMPOUND IN THE PRESTIGIOUS EQUESTRIAN CLUB ESTATES COMMUNITY. LARGE HOUSE ON A DOUBLE LOT. MASTER SUITE HAS HIS/HERS BATHS, CLOSETS, FULL EXERCISE ROOM WITH SEPARATE BATH AND OFFICE. GUESTS WILL MARVEL AT THE 3000 SQ FT 3BR 3BA GUEST HOUSE
| Last Updated | 12/30/2011 | Tract | Equestrian Club |
|---|---|---|---|
| Year Built | 1999 | Community | Equestrian Club |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
|
20
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5520 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 17 |
| Bedrm 3 Length | 14 |
| Bedrm 3 Width | 17 |
| Bedrm 4 Length | 14 |
| Bedrm 4 Width | 17 |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Den Length | 14 |
| Den Width | 17 |
| Dining Area | Formal |
| Dining Rm Length | 12 |
| Dining Rm Width | 20 |
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Range, Refrigerator, Washer |
| Exterior Feature | Open Patio |
| Flooring | Carpet, Marble |
| Front Exposure | Northwest |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Guest House | 2 Baths, 2 Bedrooms, Garage, Kitchen, Living Room |
| Guest House Sqft | 2035 |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 0 |
| HOA Fee Per | Quarter |
| Interior Feature | Cat/Vau Ceil, Split Bedrms |
| Kitchen Length | 15 |
| Kitchen Width | 20 |
| Land Lease | 0 |
| Living Rm Length | 25 |
| Living Rm Width | 30 |
| Lot Description | 1 to Lt 2 Ac |
| Lot Size | 1.3 Acres |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Spa Tb + Shr |
| Master Bdrm Length | 20 |
| Master Bdrm Width | 25 |
| Minimum Days Lease | 0 |
| Mobile Hm Brand Name | 0 |
| Mobile Hm Decal | 0 |
| Mobile Hm Length | 0 |
| Mobile Hm Serial # | 0 |
| Mobile Hm Width | 0 |
| Original List Price | 4,900,000 |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Heated, Inground |
| REO YN | No |
| Restrictions | None |
| Roof | S-Tile |
| Rooms | Family |
| Security | Gate-Manned |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Drive |
| Subdivision Info | Basketball, Bike - Jog, Clubhouse, Commun Room, Exer Room, Game Room, Horse Trails, Play Area, Pool, Putt Green, Sidewalk, Tennis |
| Tax Amount | 50257 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 11320 |
| Total Floors | 1 |
| Utilities | 3-Phase Elec |
| View | Canal, Other |
| Waterfront Desc | Interior Can |
| Waterfront YN | Yes |
| Zoning | Pud |
Location
Bird's Eye
Listed with Illustrated Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 8:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Follow Us