Spectacular, one of a kind tropical estate on S. Sewall's Point. Bermuda architectural design highlights this 6 BR home. Nearly 150' of water front w/deep water dock & lifts.
| Last Updated | 4/25/2012 | Tract | Hanson Grant Lt 01 Sewalls Point |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 3.0 |
| County | Martin | Total Parking | 3 |
|
|
3
|
Price History
| Prior to Sep 29, '11 | $4,100,000 |
|---|---|
| Sep 29, '11 - Today | $3,995,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | Sewalls Point |
| Bedrm 2 Length | 15 |
| Bedrm 2 Width | 13 |
| Bedrm 3 Length | 17 |
| Bedrm 3 Width | 14 |
| Bedrm 4 Length | 14 |
| Bedrm 4 Width | 14 |
| Bedrm 5 Length | 16 |
| Bedrm 5 Width | 12 |
| Construction | CBS |
| Cooling | Central, Zoned |
| County Name | MARTIN |
| Den Length | 15 |
| Den Width | 10 |
| Design | Other Arch |
| Dining Rm Length | 21 |
| Dining Rm Width | 21 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Feature | Scrnd Patio, Well Sprink |
| Family Rm Length | 31 |
| Family Rm Width | 15 |
| Flooring | Carpet, Ceramic Tile, Wood |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 3.0 |
| Governing Body | None |
| Guest House | 1 Bedroom, Garage, Kitchen, Living Room |
| Heating | Central, Zoned |
| HOA | None |
| Interior Feature | Fireplace, Wlk In Clos |
| Kitchen Length | 24 |
| Kitchen Width | 23 |
| Living Rm Length | 18 |
| Living Rm Width | 15 |
| Lot Description | 1 to Lt 2 Ac |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Spa Tb + Shr |
| Master Bdrm Length | 24 |
| Master Bdrm Width | 14 |
| Original List Price | 4,100,000 |
| Patio/Balcony Length | 29 |
| Patio/Balcony Width | 20 |
| Pets Allowed | Yes |
| Pool Length | 40 |
| Pool Width | 12 |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Heated, Inground |
| REO YN | No |
| Restrictions | None |
| Roof | Barrel |
| Rooms | Family, Florida, Garage Apt |
| Special Assessment | No |
| Status | Active |
| Street Directional | South |
| Street Suffix | Road |
| Subdivision Info | None |
| Tax Amount | 46379 |
| Tax Year | 2010 |
| Taxes | County Only |
| Total Bldg SF Incl | 8598 |
| Total Floors | 2 |
| Utilities | Public Water, Septic, Well Water |
| Utility Rm Length | 10 |
| Utility Rm Width | 7 |
| View | River |
| Water Frontage in feet | 149 |
| Waterfront Desc | Intracoastal, Navigable, Ocean Access, River |
| Waterfront YN | Yes |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Premier Realty Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 9:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Follow Us