A plus building and location. Building A: 16,600 sqft of office/warehouse fronting on Commerce Way. Bldg B: 8,080 sqft with front and rear access (12 ft overhead doors). Plenty of room for 18 wheelers. Private & Public baths in both buildings.
| Last Updated | 8/28/2011 | Year Built | 1989 |
|---|---|---|---|
| County | Palmbeach |
|
60
|
Price History
| Prior to Aug 17, '11 | $3,800,000 |
|---|---|
| Aug 17, '11 - Today | $3,195,000 |
Additional Details
| Accnt and Legal Exp | 0 |
|---|---|
| Annual Assn/Condo Dues | 0 |
| Area Number | 5100 |
| Available Information | Photos |
| Bldg Type | Income, Indus/Manuf, Man-Heavy, Man-Light, Off-Wrhse, Off/Retail, Warehouse |
| Ceiling | Exposed, Htvaries, Suspend |
| Common Area Maintnce | 0 |
| Construction | Block, Cbs, Concrete |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Documents | Aerial, Survey |
| Door Height | 12 |
| Fire | Sprinkler |
| Flooring | Carpet, Concrete |
| For Lease YN | No |
| For Sale YN | Yes |
| Gross Op Income | 341153 |
| Heating | Central, Electric |
| Insurance | 17000 |
| Lease Desc | 1-3 Years, Annual |
| Location | Comm Park, Indus Park |
| Maintenace and Repair | 0 |
| Market Code | Active |
| Maximum Ceiling Ht | 15 |
| Miles to Beach | 3 |
| Miles to Expressway | 1 |
| Misc 2 | Ovrhd Doors, Pub Restrm, Pvt Restroom, Rear Access |
| Misc Expenses | 0 |
| Net Op Income | 254300 |
| Number of Meters | 28 |
| Number of Tenants | 24 |
| Number of Toilets | 20 |
| Original List Price | 3,800,000 |
| Parking Spaces | 74 |
| Percent Air Condtnd | 30 |
| REO YN | No |
| Roofing | Rolled |
| Sales Includes | Bldg + Land |
| Short Sale YN | No |
| Source of Expenses | Owner |
| Status | Active |
| Street Suffix | Way |
| Supplies | 0 |
| Tax Amount | 40145 |
| Tax Year | 2010 |
| Tenant Pays | Electric |
| Total Bldg SF Incl | 23528 |
| Total Mtg Balance | 0 |
| Total Op Expenses | 68600 |
| Total Units in Bldg | 28 |
| Use | Income, Industrial, Retail |
| Utilities | 110, 220, 3 Phase, Public Sewer, Public Water, Sep Meter |
| Utilities Expenses | 39600 |
| Zoning | I2 |
Location
Bird's Eye
Listed with OnShore Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 9:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










Follow Us