| Last Updated | 4/30/2012 | Tract | Glendale |
|---|---|---|---|
| Year Built | 2007 | County | Martin |
|
|
66
|
Price History
| Prior to Apr 18, '12 | $995,000 |
|---|---|
| Apr 18, '12 - Today | $949,000 |
Additional Details
| Area Number | Stuart - North of Indian St |
|---|---|
| Available Information | Deed, Drawings, Photos |
| Bldg Type | Commercial, Free Stand, Industrial, Man-Heavy, Mini Wrhse, Office Space, Office/Prof, Warehouse |
| Cooling | Central |
| County Name | MARTIN |
| Documents | Aerial, Deed Rest, Prev Title |
| Door Height | 25 |
| Fire | Smoke Alarm |
| Flooring | Carpet, Ceramic Tile, Other, Wood |
| For Lease YN | No |
| For Sale YN | Yes |
| Heating | Central |
| Interior Ceiling Ht | 10 |
| Lease Desc | 1-3 Years, 4-6 Years, Gross Rent, Triple Net |
| Location | Airprt Acc, City, Comm Park, Indus Park |
| Market Code | Active |
| Maximum Ceiling Ht | 30 |
| Number of Bays | 2 |
| Number of Load Doors | 1 |
| Number of Meters | 5066 |
| Number of Offices | 8 |
| Number of Tenants | 1 |
| Number of Toilets | 5 |
| Original List Price | 995,000 |
| Parking Spaces | 50 |
| Percent Air Condtnd | 100 |
| REO YN | No |
| Roofing | Metal |
| Sales Includes | Bldg + Land, Fixtures, Furniture, Signs |
| Short Sale YN | No |
| Status | Active |
| Tax Amount | 8885 |
| Tax Year | 2010 |
| Tenant Pays | Cable, Cam, Electric, Insurance, Sewer, Water |
| Total Bldg SF Incl | 8130 |
| Total Units in Bldg | 16 |
| Use | Income, Industrial, Mixed Use |
| Utilities | 3 Phase, Cable, Generator, Other, Public Sewer, Public Water |
| Zoning | Indust |
Location
Bird's Eye
Listed with Jupiter Realty Group & Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 11:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























Follow Us