|
LUXURIOUS 2-STORY ESTATE HOME WITH 7,750+SF,6 BEDROOMS,6 FULL AND 2 HALF BATHS, LIBRARY,MEDIA ROOM AND 2ND OFFICE OFF THE KITCHEN. HOME OFFERS A SUNNY,BEATUIFULLY DESIGNED,MASTER SUITE LOCATED ON THE FIRST LEVEL. ALL FIXTURES & WINDOW TREATMENTS EXCL
| Last Updated | 4/11/2012 | Tract | Mirasol - Palacio |
|---|---|---|---|
| Year Built | 2007 | Community | Mirasol - Palacio |
| Garage Spaces | 4.0 | County | Palmbeach |
| Total Parking | 4 |
|
0
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5350 |
| Bedrm 2 Length | 15 |
| Bedrm 2 Width | 13 |
| Bedrm 3 Length | 17 |
| Bedrm 3 Width | 13 |
| Bedrm 4 Length | 15 |
| Bedrm 4 Width | 13 |
| Bedrm 5 Length | 16 |
| Bedrm 5 Width | 15 |
| Cooling | Central, Zoned |
| County Name | PALMBEACH |
| Den Length | 22 |
| Den Width | 13 |
| Dining Rm Length | 12 |
| Dining Rm Width | 11 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Family Rm Length | 22 |
| Family Rm Width | 21 |
| Flooring | Carpet, Other |
| Front Exposure | South |
| Furnished | Unfurnished |
| Garage # | 4.0 |
| Governing Body | HOA |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 1175 |
| HOA Fee Per | Quarter |
| Interior Feature | Cook Island, Fireplace, Foyer, Laundry Tub, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| Living Rm Length | 20 |
| Living Rm Width | 18 |
| Lot Size | .40 ACRES |
| Market Code | Active |
| Master Bdrm Bath | Bidet, Dual Sinks, Sepbath, Sepshower |
| Master Bdrm Length | 22 |
| Master Bdrm Width | 17 |
| Membership | Club Mem Req, Eq Pur Req, Golf Purch |
| Membership Equity | 130000 |
| Model Name | CUSTOM |
| Original List Price | 2,795,000 |
| Pets Allowed | Restricted |
| Pool Length | 30 |
| Pool Width | 15 |
| Pool Y/N | Yes |
| Possession | At Close |
| REO YN | No |
| Restrictions | Other |
| Rooms | Den, Family, Loft, Util-Lndry |
| Special Assessment | No |
| Status | Active |
| Subdivision Info | Bike - Jog, Clubhouse, Commun Room, Exer Room, Golf Course, Pool, Tennis |
| Tax Amount | 52346 |
| Tax Year | 2011 |
| Taxes | Land Only |
| Total Bldg SF Incl | 9963 |
| Total Floors | 2 |
| Utilities | Cable, Public Sewer, Public Water |
| Utility Rm Length | 14 |
| Utility Rm Width | 9 |
| Waterfront Desc | None |
| Waterfront YN | No |
| Year Built Desc | Under Construction |
| Zoning | Pud |
Location
Bird's Eye
Listed with Leibowitz Realty Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 11:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























Follow Us