Completely remodeled 4-bed, 4-bath home with every upgrade and finish you would expect; detailed moldings, custom cabinetry, wood floors,redone bathrooms, master Jacuzzi tub,new 12-stall barn (w/two double sized foaling stalls)completed December.
| Last Updated | 12/3/2011 | Tract | Palm Beach Point |
|---|---|---|---|
| Year Built | 2005 | Community | Palm Beach Point |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
|
3
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5520 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Dining Area | Din-Liv, Formal |
| Equipment | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Stable |
| Family Rm Length | 15 |
| Family Rm Width | 20 |
| Flooring | Carpet, Wood |
| Front Exposure | North |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Yes |
| HOA Amount | 675 |
| HOA Fee Per | Quarter |
| Interior Feature | Blt In Shel, Cook Island, Fireplace, Laundry Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wlk In Clos |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Living Rm Length | 18 |
| Living Rm Width | 16 |
| Lot Description | 5-10 Acres |
| Lot Size | 6.45 acres |
| Market Code | Active |
| Master Bdrm Bath | Sepbath, Sepshower, Whirl Spa |
| Master Bdrm Length | 23 |
| Master Bdrm Width | 14 |
| Original List Price | 5,950,000 |
| Parking | Att Garage, Decor Drive, Driveway |
| Pets Allowed | Yes |
| Pool Y/N | Yes |
| Possession | At Close |
| REO YN | No |
| Restrictions | Other, Pet Restr |
| Rooms | Cabana Bath, Family, Great, Util-Lndry |
| Security | Burg Alarm, Entry Card, Gate-Unman, Motion Det, Sec Syst/Own |
| Special Assessment | No |
| Status | Active |
| Subdivision Info | Horse Trails, Horses Perm |
| Tax Amount | 12175 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 4072 |
| Total Floors | 1 |
| Utilities | Elec Avail, Septic, Well Water |
| View | Pond |
| Waterfront Desc | Pond |
| Waterfront YN | No |
| Zoning | Ar |
Location
Bird's Eye
Listed with Wellington Equestrian Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 11:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us