great for hands on landlords or small management team
| Last Updated | 4/4/2012 | Tract | Lakeside Apartments, Ltd |
|---|---|---|---|
| Year Built | 1981 | County | Martin |
|
|
72
|
Additional Details
| Accnt and Legal Exp | 6000 |
|---|---|
| Advertising Exp | 1200 |
| Annual Assn/Condo Dues | 0 |
| Area Number | Stuart - South of Indian St |
| Available Information | Appraisal, Drawings, Tax Return |
| Bldg Type | Hotel /Motel, Income |
| Ceiling | Insulated |
| Common Area Maintnce | 13300 |
| Construction | Cbs |
| Cooling | Central |
| County Name | MARTIN |
| Documents | None |
| Fire | Smoke Alarm, Smoke Detect |
| Flooring | Vinyl Tile |
| For Lease YN | No |
| For Sale YN | Yes |
| Goss Schduled Income | 238560 |
| Heating | Central |
| Insurance | 18000 |
| Interior Ceiling Ht | 8 |
| Lease Desc | None |
| Location | City |
| Maintenace and Repair | 9000 |
| Management | 33000 |
| Market Code | Active |
| Maximum Ceiling Ht | 8 |
| Miles to Beach | 5 |
| Miles to Expressway | 5 |
| Number of Meters | 32 |
| Number of Tenants | 32 |
| Number of Toilets | 32 |
| Original List Price | 1,200,000 |
| Parking Spaces | 74 |
| Percent Air Condtnd | 100 |
| REO YN | No |
| Roofing | Comp.Shingle |
| Sales Includes | Bldg + Land |
| Short Sale YN | No |
| Source of Expenses | Tax Return |
| Status | Contingency |
| Street Directional | Southeast |
| Street Suffix | Boulevard |
| Supplies | 9000 |
| Tax Amount | 20000 |
| Tax Year | 2009 |
| Tenant Pays | Cable, Electric |
| Total Bldg SF Incl | 30200 |
| Total Mtg Balance | 884000 |
| Total Op Expenses | 182201 |
| Total Units in Bldg | 32 |
| Trash | 7000 |
| Use | Income |
| Utilities | Public Sewer, Public Water |
| Utilities Expenses | 14300 |
| Vacancy Rate | 8 |
| Year Built Desc | New |
| Zoning | resident |
Location
Bird's Eye
Listed with Oakowsky Properties, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/22/12 11:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











Follow Us