Ritz Carlton #2105B. FANTASTIC VIEWS FROM EVERY ROOM from 21th floor! This beautiful new Singer Island oceanfront residence was builder's model with all professional deco and brand new furniture from the finest designer in the Palm Beaches!
| Last Updated | 5/7/2012 | Tract | 2700 North Ocean Ritz Carlton |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
|
40
|
Price History
| Prior to Nov 22, '11 | $10,000 |
|---|---|
| Nov 22, '11 - Nov 23, '11 | $9,500 |
| Nov 23, '11 - Dec 13, '11 | $8,800 |
| Dec 13, '11 - Apr 26, '12 | $8,500 |
| Apr 26, '12 - Today | $9,500 |
Additional Details
| April Rent Type | Seasonal |
|---|---|
| Area Number | 5240 |
| Aug Rent Type | Seasonal |
| Cooling | Central |
| County Name | PALMBEACH |
| Dec Rent Type | Seasonal |
| Equipment | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detect, Wall Oven, Washer |
| Exterior Feature | Covrd Bal |
| Feb Rent Type | Seasonal |
| Flooring | Carpet, Marble |
| Front Exposure | Northwest |
| Furnished | Furnishd Only |
| Garage # | 2.0 |
| Governing Body | Condo |
| Heating | Central |
| Interior Feature | Foyer, Laundry Tub, Roman Tub, Split Bedrms, W/D Hookup, Wlk In Clos |
| Jan Rent Type | Seasonal |
| July RentType | Seasonal |
| June Rent Type | Seasonal |
| March Rent Type | Seasonal |
| May Rent Type | Seasonal |
| Miscellaneous | Assgnd Park, Bldg Secur, Central Ac, Comm Pool, Garage Two, Security Dep, Tenant Appr |
| Nov Rent Type | Seasonal |
| Oct Rent Type | Seasonal |
| Parking | 2 + Spaces, Assigned, Guest, Under Bldg |
| Pets Allowed | No |
| Pool Y/N | No |
| Restrictions | Oth Pet Rstr, Tenant Aprvl |
| Rooms | Great, Util-Lndry |
| Security | Entry Card, Gate-Manned, Lobby, Sec Light, Tv Camera |
| Sep Rent Type | Seasonal |
| Status | Active |
| Street Directional | North |
| Street Suffix | Drive |
| Style | Condo/Coop |
| Subdivision Info | Bike Storage, Billiards, Business Ctr, Clubhouse, Elevator, Exer Room, Library, Lobby, Mgr on Site, Pool, Sauna, Spa- Hot Tub, Trash Chute |
| Total Floors | 27 |
| View | City, Intracoastal, Lake |
| Waterfront Desc | Ocean Front |
| Waterfront YN | Yes |
Location
Bird's Eye
Listed with Great Palm Beach Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 2:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us