Near beaches. Cheery corner unit with glassed in porch. 3rd bdrm set as office with double doors from living area.Large kitchen with passthru.Located near community pool.
| Last Updated | 5/10/2012 | Tract | Sea Oats Juno Beach Condo 01-18 |
|---|---|---|---|
| Year Built | 1985 | Community | Sea Oats |
| Garage Spaces | 1.0 | County | Palmbeach |
| Total Parking | 1 |
|
66
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5220 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 12 |
| Bedrm 3 Length | 11 |
| Bedrm 3 Width | 10 |
| Building # | 101 |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Design | Mediterr |
| Dining Area | Din-Liv, Eat In Kitch |
| Dining Rm Length | 10 |
| Dining Rm Width | 10 |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Flooring | Carpet, Ceramic Tile, Wood |
| Front Exposure | Southwest |
| Furnished | Unfurnished |
| Garage # | 1.0 |
| Governing Body | Condo |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 1495 |
| HOA Fee Per | Quarter |
| Interior Feature | Split Bedrms, Wlk In Clos |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Living Rm Length | 16 |
| Living Rm Width | 12 |
| Maintenance Fee Includes | Building Insurance, Cable, Common Area, Exterior Maintenance, Lawn Care, Management Fees, Pest Control, Pool Service, Recreational Facility |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 15 |
| Master Bdrm Width | 13 |
| Model Name | VALANCIA "D" |
| Original List Price | 249,000 |
| Parking | Att Garage |
| Patio/Balcony Length | 12 |
| Patio/Balcony Width | 9 |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Possession | At Close, Funding |
| REO YN | No |
| Restrictions | 21-30 Lb Pet, Buyer Apprv, Pet Restr |
| Roof | Barrel |
| Rooms | Glass Porch |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Drive |
| Subdivision Info | Clubhouse, Pool, Tennis |
| Tax Amount | 3984 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 1888 |
| Total Floors | 1 |
| Unit Floor Number | 1 |
| Utilities | 3-Phase Elec, Cable, Public Sewer, Public Water, Underground |
| Waterfront Desc | None |
| Waterfront YN | No |
| Window Treatment | Plant Shut, Sliding |
| Year Built Desc | Resale |
| Zoning | resident |
Location
Bird's Eye
Listed with Platinum Properties R E Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 6:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Follow Us