|
EXCEPTIONAL ONE-STORY MEDITERRANEAN HOME WITH EXPANSIVE VIEWS OF THE GOLF COURSE AND LAKE IN PRESTIGIOUS FRENCHMAN'S RESERVE. LIGHT AND BRIGHT WITH VOLUME CEILINGS, STUNNING HARDWOOD FLOORS THROUGHOUT, & NEW PATTERNED GLASS FRONT DOUBLE DOORS.
| Last Updated | 3/10/2012 | Tract | Frenchmans Reserve |
|---|---|---|---|
| Year Built | 2002 | Community | Frenchmans Reserve |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 |
|
18
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5230 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 14 |
| Bedrm 3 Width | 13 |
| Construction | CBS |
| Cooling | Central, Electric, Zoned |
| County Name | PALMBEACH |
| Den Length | 14 |
| Den Width | 11 |
| Design | Contemporary |
| Dining Area | Break Area, Formal |
| Dining Rm Length | 15 |
| Dining Rm Width | 12 |
| Equipment | Cntrl Vac, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Blt In Grill, Covrd Patio, Open Patio |
| Family Rm Length | 20 |
| Family Rm Width | 17 |
| Flooring | Marble, Wood |
| Front Exposure | East |
| Furnished | Unfurnished |
| Garage # | 2.5 |
| Governing Body | HOA |
| Heating | Central, Zoned |
| HOA | Mandatory |
| HOA Amount | 2025 |
| HOA Fee Per | Quarter |
| Interior Feature | Ent Lvl Liv, Foyer, Laundry Tub, Pantry, Roman Tub, Split Bedrms, Vol Ceil, W/D Hookup, Wet Bar, Wlk In Clos |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Living Rm Length | 24 |
| Living Rm Width | 20 |
| Lot Description | Golf Front, Lt 1/4 Acre, Paved Road, Sidewalks |
| Lot Size | .22 |
| Maintenance Fee Includes | Cable, Common Area, Lawn Care, Reserve Funds, Security |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Mst Br Grnd, Mst Br Sit, Sepshower, Whirl Spa |
| Master Bdrm Length | 22 |
| Master Bdrm Width | 16 |
| Membership | Club Mem Req |
| Membership Equity | 102,000 |
| Original List Price | 1,149,000 |
| Parking | Att Garage, Driveway |
| Pets Allowed | Restricted |
| Pool Y/N | Yes |
| Possession | At Close |
| Private Pool Description | Inground |
| REO YN | No |
| Restrictions | No Truck -Rv, Pet Restr, Up to 2 Pets |
| Roof | S-Tile |
| Rooms | Den, Family, Great, Util-Lndry |
| Security | Gate-Manned, Sec Patrol, Sec Syst/Own |
| Special Assessment | No |
| Status | Active |
| Street Suffix | Drive |
| Subdivision Info | Bike - Jog, Clubhouse, Exer Room, Golf Course, Picnic Area, Play Area, Pool, Putt Green, Sidewalk, Spa- Hot Tub, Tennis |
| Tax Amount | 15129 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 4788 |
| Total Floors | 1 |
| Utilities | 3-Phase Elec, Cable, Gas; Natural, Public Sewer, Public Water |
| View | Golf, Lake |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Window Treatment | Arched, Hurricane, Plant Shut |
| Year Built Desc | Resale |
| Zoning | RES |
Location
Bird's Eye
Listed with Prudential Florida Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Diane Evans to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Illustrated Properties directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/23/12 8:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























Follow Us